http://www.bicycleretailer.com/bicycleretailer/images/pdf/statistics.pdf
Paese Bici Totali Bici per ab.
China* 450,000,000 0,4
U.S.A.** 100,000,000 0,4
Japan 72,740,000 0,6
Germany 63,000,000 0,6
Brazil 40,000,000 0,3
Italy 26,500,000 0,5
Indonesia 20,000,000 0,1
Netherlands 16,500,000 1,0
South Korea 6,500,000 0,4
Switzerland 3,800,000 0,6
*Dati del 1992; **Dati del 1995 (Fonte: Cycle Press)
Bici in Europa (Migliaia)
Country 1998 1997 1996 1995 1994
Germany 4,5 4,33 4,75 5,14 5,38
U.K. 2,15 2,25 2,3 2,2 2,33
France 2,076 2,22 2,351 2,87 2,86
Italy 1,35 1,55 1,55 1,9 1,8
Holland 1,35 1,3 1,358 1,35 1,2
Spain 620 630 610 890 1,7
Luxembourg 415 455 425 430 400
Denmark 430 425 415 442 340
Portugal 350 380 380 390 400
Greece 210 230 240 260 240
Ireland 120 130 120 130 120
Austria 430 450 444 520 660
Finland 225 250 230 215 205
Sweden 440 440 420 430 430
Total 14,66 15,04 15,59 17,16 18,065
(Fonti:European Bicycle Manufacturers Association, Cycle Press)
Da http://www.delaplanete.org/